The following 1203 untameable NPCs seem to be good candidates for hunter pets, and hopefully one day they'll flagged tameable. In an effort to rank these creatures by priority / taming significance, we've split the lists up by age, whether the NPCs have looks that aren't currently available, and whether their model is currently untameable.
NPC | ID # | Zone | Notes |
---|---|---|---|
Have untameable looks | |||
Blood Beasts | |||
Blight Swarmer | 221669 | The Narthex, Nerub-ar Palace | Has unused looks: flyingnerubian2_black-abdomen3-head3; flyingnerubian2_green-abdomen3-head3; flyingnerubian2_purple-abdomen3-head3; flyingnerubian2_tan-abdomen3-head3. |
Infesting Latcher | 222572 | The Narthex, Nerub-ar Palace | Has unused look: flyingnerubian2_green-abdomen1-head2. |
Cats | |||
War Lynx | 206699 | Sanctified Grounds, Priory of the Sacred Flame (Dungeon) | Has unused looks: arathilynx_black-armor_red; arathilynx_brown-armor_red; arathilynx_gold-armor_dark; arathilynx_red-armor_dark; arathilynx_white-armor_red. Patrols the paths around the entry courtyard. |
Spiders | |||
Scalpel of Xishirra | 218065 | Pillar-nest Xesh, Azj-Kahet | Has unused look: spiderunderground_blue-glow_gold. Should retain name when tamed. Spawns during the quest, Legs in the Ceiling. |
Wasps | |||
Bee-let | 218865 | The Buzz Barns, Cinderbrew Meadery (Dungeon) | Has unused looks: firebee_black-antenna2; firebee_red-antenna2. |
Bee-let | 223498 | The Buzz Barns, Cinderbrew Meadery (Dungeon) | Has unused looks: firebee_black-antenna2; firebee_red-antenna2. A swarm of these spawn when you pass through the doorway at the end of the second corridor and enter the central Buzz Barns room. |
Worker Bee | 210265 | The Buzz Barns, Cinderbrew Meadery (Dungeon) | Has unused looks: firebee-antenna3; firebee_grey-antenna3; firebee_white-antenna3. |
Worker Bee | 223497 | The Buzz Barns, Cinderbrew Meadery (Dungeon) | Has unused looks: firebee-antenna3; firebee_grey-antenna3; firebee_white-antenna3. A swarm of these spawn when you pass through the doorway at the end of the second corridor and enter the central Buzz Barns room. |
Have already available looks | |||
Beetles | |||
Ravageant | 207826 | Isaec's Folly, Hallowfall | Should retain name when tamed. Isaec's Folly is in the north-east of the zone. |
Armored Shellguard | 227575 | Khaz Algar Delve Instances | Can spawn in any Delve as part of Anub'vir's group. Anub'vir is an additional surprise encounter that can occur in delves of tier 9 or higher. |
Black Blood Hauler | 227454 | The Transformatory - City of Threads, Azj-Kahet | Flies about The Transformatory in the south-east of the City of Threads. |
Kaheti Silk Hauler | 221327 | Azj-Kahet | Should retain name when tamed. Follows the north-south road in the north-east of the zone. Its range extends from Azj-Kahet in the far north-east (east of Faerin's Advance), south past Rak-Zakaz, and probably as far south as the road to the south-west of Rak-Ahat. |
Kiki | 220408 | City of Threads (Dungeon) | Should retain name when tamed. Found patrolling around the center of the city. |
Silki | 220407 | City of Threads (Dungeon) | Should retain name when tamed. Found patrolling around the center of the city. |
Skittershaw Beetle | 225136 | Azj-Kahet | Found sporadically in various locations within the City of Threads and on platforms on The Hanging Gateway, to the north of the city. |
Umbraclaw Matra | 216051 | Arathi's End, Azj-Kahet | Should retain name when tamed. Located at the northern end of Arathi's End, close to the ascent to Hallowfall. |
Zeki | 220409 | City of Threads (Dungeon) | Should retain name when tamed. Found patrolling around the center of the city. |
Blood Beasts | |||
Bloated Pest | 220084 | The Underkeep (Delve Instance) | Spawns during the Evolved Research story in The Underkeep. |
Kaheti Swarmer | 213398 | Livia's Patience, Hallowfall | BUG: Currently classed as a spider Infests a town on the west side of The Harrowing Depths. |
Noth Drone | 218310 | Azj-Kahet | Found in wilds in the east of the zone, west of Mmarl. |
Noth Drone | 218308 | Azj-Kahet | Found in wilds in the east of the zone, west of Mmarl. |
Noth Drone | 218309 | Azj-Kahet | Found in wilds in the east of the zone, west of Mmarl. |
Noth Drone | 218311 | Azj-Kahet | Found in wilds in the east of the zone, west of Mmarl. |
Noth Drone | 218312 | Azj-Kahet | Found in wilds in the east of the zone, west of Mmarl. |
Noth Drone | 218314 | Azj-Kahet | Found in wilds in the east of the zone, west of Mmarl. |
Patrolling Swarmite | 227143 | City of Threads, Azj-Kahet | Patrolling Swarmites with this ID fly high over the eastern precincts of the City of Threads. |
Patrolling Swarmite | 227214 | City of Threads, Azj-Kahet | Patrolling Swarmites with this ID patrol high above the northern parts of the City of Threads and aren't initially hostile. |
Patrolling Swarmite | 227239 | City of Threads, Azj-Kahet | Patrolling Swarmites with this ID patrol high above the western parts of the City of Threads. |
Shrillwing | 222042 | Grand Rampart, Nerub-ar Palace | Should retain name when tamed. |
Speeding Swarmmite | 226767 | Umbral Bazaar, Azj-Kahet | Friendly. Found during the world quest, Unassuming Delivery Spider. |
Sureki Leaper | 215412 | The Silken Path, Azj-Kahet | Spawns on the bridge as part of an ambush during the zone campaign quest, 'A Guiding Thread'. |
Swarmite Lookout | 211817 | City of Threads, Azj-Kahet | Accompanies guards in Umbral Bazaar and The Burrows. |
Web Spreader | 227874 | Skittering Breach (Delve Instance) | |
Feathermanes | |||
Alunira | 219281 | Dhar Oztan, Isle of Dorn | Should retain name when tamed. Circles the summit of the mountain in the south-west reach of the Isle of Dorn. She cannot be attacked until you break her shield. You can do this by collecting 10 Crackling Shards from Igneous Elemetals in the area and combining them into a Storm Vessel. |
Wild Cloudrook | 224402 | The Three Shields, Isle of Dorn | Friendly. Found circling the northernmost of the three small, rocky islands off the north-east coast of Dorn. |
Hoppers | |||
Shadowstarved Spawnling | 220449 | Stillstone Pond, Hallowfall | |
Lizards | |||
Leg Chewer | 217743 | Salien Gutters, Azj-Kahet | Found in the lake. |
Rays | |||
Flatcram Eel | 223494 | Salien Gutters, Azj-Kahet | Found in the lake, among the Flatcram Mites. |
Flatcram Mite | 223491 | Salien Gutters, Azj-Kahet | Found in large numbers in the lake. |
Soaring Behemoth | 222237 | Hallowfall | Circles very high up in the air over parts of the zone, including the far east (by Lothar's Landing / entrance to The Ringing Deeps). |
Rodents | |||
Pack Mole | 211977 | Sprawling Trackyard, Darkflame Cleft (Dungeon) | |
Scorpids | |||
Smaragthr | 220362 | Shadowvein Extraction Site, The Ringing Deeps | Should retain name when tamed. Spawns during the quest, In a Pinch. |
Serpents | |||
Undersea Wavecutter | 222794 | Hallowfall | Found in deeper waters beyond the zone's coastlines. |
Spiders | |||
Ankle Biter | 208241 | Skittering Breach (Delve Instance); Earthcrawl Mines (Delve Instance); The Dread Pit (Delve Instance); The Spiral Weave (Delve Instance) | Can appear as a trash mob during Nerubian delve instances. |
Skittering Ambusher | 216155 | Skittering Breach (Delve Instance); Earthcrawl Mines (Delve Instance); The Dread Pit (Delve Instance); The Spiral Weave (Delve Instance) | BUG: Currently classed as a humanoid May spawn when you step on webbed patches during Nerubian delve instances. |
Awakened Chewer | 226675 | Azj-Kahet | Found throughout the zone. |
The Bloodfeaster | 216663 | The Pulsing Pit, Nerub-ar Palace | Should retain name when tamed. |
Spirit Beasts | |||
Elusive Stormrook | 223031 | Isle of Dorn | There's a chance this beast will appear when you use an Elusive Creature Lure in this zone. To learn how to create a lure you must earn at least 25 points in Khaz Algar Skinning and select the Luring specialization (see your skinning journal inside your professions panel). See Wowhead's The War Within Skinning Guide for more information on how luring works. |
Elusive Tempestrook | 223070 | Isle of Dorn | There's a chance this beast will appear when you use an Elusive Creature Lure in this zone and have the ability to lure elite creatures. To learn how to do this you must earn at least 25 points in Khaz Algar Skinning, select the Luring specialization and then earn enough knowledge to be able to learn and spend 20 Knowledge points in the Trained Tracker sub-specialization (see your skinning journal inside your professions panel). See Wowhead's The War Within Skinning Guide for more information on how luring works. |
Wasps | |||
Elusive Cinderbee | 223044 | Cinderwold, Isle of Dorn | There's a chance this beast will appear when you use an Elusive Creature Lure in this zone. To learn how to create a lure you must earn at least 25 points in Khaz Algar Skinning and select the Luring specialization (see your skinning journal inside your professions panel). See Wowhead's The War Within Skinning Guide for more information on how luring works. |
Elusive Smoldering Cinderbee | 223073 | Cinderwold, Isle of Dorn | There's a chance this beast will appear when you use an Elusive Creature Lure in this zone and have the ability to lure elite creatures. To learn how to do this you must earn at least 25 points in Khaz Algar Skinning, select the Luring specialization and then earn enough knowledge to be able to learn and spend 20 Knowledge points in the Trained Tracker sub-specialization (see your skinning journal inside your professions panel). See Wowhead's The War Within Skinning Guide for more information on how luring works. |
Worms | |||
Cave Worm | 217615 | The Harrowing Depths, Hallowfall | |
Chittering Fearmonger | 216583 | Skittering Breach (Delve Instance); Earthcrawl Mines (Delve Instance); The Dread Pit (Delve Instance); The Spiral Weave (Delve Instance) | BUG: Currently classed as a humanoid Can appear as a trash mob during Nerubian delve instances. |
Elusive Gargantuan Stormscale | 224924 | Chittering Den, The Ringing Deeps | There's a chance this beast will appear when you use a Supreme Beast Lure in this zone. To learn how to do this you must earn at least 25 points in Khaz Algar Skinning, select the Luring specialization and then earn enough knowledge to be able to learn and spend 40 Knowledge points in (i.e. complete) the Trained Tracker sub-specialization (see your skinning journal inside your professions panel). See Wowhead's The War Within Skinning Guide for more information on how luring works. |
Have untameable models There may be reasons these models aren't tameable, but it can't hurt to ask! | |||
Gruffhorns | |||
Grazing Mosswool | 227127 | Isle of Dorn | Untameable model: Mosswools. Has unused looks: protosheep_black-flowers0; protosheep_black-flowers1. Found in several locations, including the slopes north of Dornogal city, Thunderhead Peak, The Three Shields islands, Dhar Kazhad, and east of Earthcrawl Mines. |
Lethargic Mosswool | 212371 | Rambleshire, Isle of Dorn | Untameable model: Mosswools. Has unused looks: protosheep_black-flowers1; protosheep_blue-flowers1; protosheep_grey-flowers1. |
Mosspelt Sheep | 222419 | Isle of Dorn | Untameable model: Mosswools. Has unused look: protosheep_sand-flowers0. Found in several grassy plains in the southern half of the Isle, including around Dhar Oztan, near Boulder Springs, and north & east of Boskroot Basin. |
NPC | ID # | Zone | Notes |
---|---|---|---|
Have untameable looks | |||
Boars | |||
Ghost Boar | 232204 | Tempest's Crest, Siren Isle | Has unused look: boar2_undead-spectral. Summoned by the rare spawn, Ghostmaker during combat. |
Ghostmaker | 228601 | Tempest's Crest, Siren Isle | Has unused look: boar2_ivory-armor1-dark-redeyes. Should retain name when tamed. Spawns periodically in Tempest's Crest. |
Crabs | |||
Karkinus the Capsizer | 200907 | Sharpscale Coast, The Forbidden Reach | Has unused look: crab2_darkred-hermitcrabshell_algae-anchor_pierced. Should retain name when tamed. |
Slaughtershell | 228547 | Siren Isle | Has unused look: crab2_darkred-hermitcrabshell_algae-anchor_pierced. Should retain name when tamed. Found in a special 'storm' phase of Siren Isle that you can access after completing the zone's weekly quest (by participating in activities and killing various NPCs around Siren Isle) and unlocking Special Assignment: Storm's a Brewin. Once unlocked, speak to Suzie Boltwrench at Flotsam Shoal to enter or leave the storm phase at any time, even after you complete the assignment. |
Feathermanes | |||
Stormtouched Pridetalon | 230827 | Ghoststone Diggings, Siren Isle | Has unused look: elitewyvern-spectral. Found in a special 'storm' phase of Siren Isle that you can access after completing the zone's weekly quest (by participating in activities and killing various NPCs around Siren Isle) and unlocking Special Assignment: Storm's a Brewin. Once unlocked, speak to Suzie Boltwrench at Flotsam Shoal to enter or leave the storm phase at any time, even after you complete the assignment. |
Mammoths | |||
Magmammoth Calf | 191677 | Scalecracker Keep, The Waking Shores | Has unused looks: mammoth2lava_yellow-tusk1-horn2; mammoth2lava_red-tusk1-horn2; mammoth2lava_orange-tusk1-horn2. |
Tamed Magmammoth Calf | 197224 | Dragonbane Keep, The Waking Shores | Has unused looks: mammoth2lava_yellow-tusk1-horn2; mammoth2lava_red-tusk1-horn2; mammoth2lava_orange-tusk1-horn2. |
Grumbletrunk | 193269 | The Azure Span | Has unused look: mammoth2_dark-tusk4. Should retain name when tamed. Can spawn northeast of Iskaara. |
Old Stonetusk | 191995 | The Azure Span | Has unused look: mammoth2_gray-tusk6. Should retain name when tamed. South of Camp Antonidas. |
Rodents | |||
Smolderfur Skulker | 211072 | The Emerald Dream | Has unused look: skunk2_red. Found on grassy cliffs north of Primalist Stronghold. |
Striped Skulker | 210798 | The Emerald Dream | Has unused look: skunk2_brown. Found along the southern coastline (western side) on a floating island off the south-west coast. |
Tanned Skulker | 210944 | The Emerald Dream | Has unused look: skunk2_brown. Found north-west of Amirdrassil, and in glades on the west side of Haven Cascades. |
Have already available looks | |||
Basilisks | |||
Cavernous Tyrant | 199197 | Thaldraszus | Located in a cave southeast of Algeth'era. |
Bears | |||
Blisterhide | 197353 | Brackenhide Hollow, The Azure Span | Should retain name when tamed. |
Gutchewer Bear | 197134 | Brackenhide Hollow, The Azure Span | |
Infected Bear | 197140 | Brackenhide Hollow, The Azure Span | |
Frigidpelt Cub | 193765 | Slyvern Plunge, The Azure Span | |
Frigidpelt Den Mother | 193698 | Slyvern Plunge, The Azure Span | Should retain name when tamed. |
Redpelt Forager | 186380 | Lilac Ramble, Ohn'ahran Plains | |
Stormed Blackpaw | 193827 | Sagecrest Pines, Ohn'ahran Plains | Spawns during the quest, "Show of Storm". |
Thickmane Bear | 190731 | The Azure Span | Found in the northern part of the zone. |
Beetles | |||
Infused Beetle | 202812 | Caldera of the Menders, The Forbidden Reach | |
Mature Scalerender | 199844 | Caldera of the Menders, The Forbidden Reach | |
Pestilent Pincher | 200910 | Caldera of the Menders, The Forbidden Reach | |
Scalerender Beetle | 199843 | Caldera of the Menders, The Forbidden Reach | |
Smoldering Firebug | 209504 | Viridescent Thicket, The Emerald Dream | Has an orange flame aura. |
Birds of Prey | |||
Grimgull | 228155 | Jetsam Drift, Siren Isle | Should retain name when tamed. Found flying above the Jetsam Drift, just off the coast. |
Bemused Axebeak | 189688 | Restless Wetlands, The Waking Shores | Typo: name is mispelled as Bemused Axbeak (should be 'Axebeak') |
Territorial Axebeak | 192186 | Life-Binder Conservatory, Obsidian Bulwark, The Waking Shores | |
Avius Flamebeak | 210305 | Wakeful Vista, The Emerald Dream | Should retain name when tamed. |
Redbeak Swooper | 194953 | Ohn'ahran Plains | Located just north of Teerakai. |
Searing-Sun Crow | 210298 | The Emerald Dream | Appears during the world quest, A Shared Dream. These birds can be found flying high above the waters in the south-east of the zone. |
Transformed Dreadsquall | 197225 | Dragonbane Keep, The Waking Shores | |
Bluefeather Roc | 188288 | Bluefeather Cliffs, Thaldraszus | |
Falcon | 192623 | Fetid Encampment, Thaldraszus | |
Deepwood Ohuna | 187548 | Emerald Gardens, Ohn'ahran Plains | |
Displaced Nestling | 193379 | Shikaar Highlands, Ohn'ahran Plains | |
Frenzied Grovetalon | 187507 | Emerald Gardens, Ohn'ahran Plains | |
Hihveer | 188717 | Field of Ferocity, Ohn'ahran Plains | Should retain name when tamed. Spawns from the quest, "The Field of Ferocity: Master of the Hunt". |
Swift Craghunter | 192609 | Stormshroud Peak, Thaldraszus | |
Wild Ohuna | 195731 | Ohn'ahran Plains | Just southeast of Maruukai. |
Zenet Avis | 193209 | Ohn'ahran Plains | Should retain name when tamed. Flying around the peaks south of the Shady Sanctuary. |
Irontide Squawker | 200857 | Sharpscale Coast & Morqut Islet, The Forbidden Reach | |
Irontide Swooper | 201294 | Tempest Cove, The Forbidden Reach | |
Blue Terror | 193259 | The Azure Span | Should retain name when tamed. Found southwest of Three-Falls Lookout. |
Furious Horned Filcher | 197174 | The Azure Span | Spawns during the Grand Hunt event, west of Camp Antonidas. |
Horned Filcher | 190218 | The Azure Span | West of Camp Antonidas. |
Icy Owl | 193406 | Lost Ruins, The Azure Span | |
Owl | 193387 | Lost Ruins, The Azure Span | |
Carapids | |||
Skittersong Krolusk | 229625 | Ghoststone Diggings, Siren Isle | |
Carrion Birds | |||
Meatstalker Vulture | 197133 | Brackenhide Hollow, The Azure Span | |
Nokhud Vulture | 186356 | Ridgewater Retreat, Ohn'ahran Plains | |
Nokhud Vulture | 190965 | Ridgewater Retreat, Ohn'ahran Plains | |
Scavenging Bloodfeather | 195833 | The Nokhud Approach, Ohn'ahran Plains | |
Cats | |||
Alpha Mountain Stonefang | 197376 | Steelcliff Passage, Thaldraszus | |
Amberpelt Hunter | 195906 | Ohn'ahran Plains | Found north of Forkriver Crossing. |
Konkhular | 194544 | Ohn'ahran Plains | Should retain name when tamed. Found in a cave west of Rusza'thar Reach |
Rockfang Prowler | 212501 | Amirdrassil (Dragon Isles Zone) | Found in the east and west of the zone. |
Rokmur | 193666 | Steelcliff Passage, Thaldraszus | Should retain name when tamed. In a collapsed cave that requires mining to open. |
Clefthooves | |||
Bloodhorn | 192003 | The Azure Span | Should retain name when tamed. Found at the outlet of the western river. |
Core Hounds | |||
Flowfy | 203660 | Zaqali Caldera, Zaralek Cavern | Should retain name when tamed. |
Crabs | |||
Conscripted Crab | 190133 | Restless Wetlands, The Waking Shores | |
Crustosteo | 198312 | Lev'al Rock Isle, The Azure Span | Should retain name when tamed. Found in a cave on the island, with a flaming-eyed drake skull on its back. Lev'al Rock Isle is located a long distance south-west of the Azure Archives, beyond the fatigue line and close to the southern border of the map. |
Snappy | 193228 | Restless Wetlands, The Waking Shores | Should retain name when tamed. Spawns whenever Gorjo the Crab Shackler is up. |
Steamed Crab | 197079 | Vakthros Range, The Azure Span | Spawns during the World Quest, "Fishing Frenzy!". |
Massive Magmashell | 193152 | Dragonbane Keep, The Waking Shores | Should retain name when tamed. Found just south-west of Dragonbane Keep. |
Skittering Chitterspine | 192129 | The Waking Shores | Found in the sea off the north shore from Lifebinder Conservatory. |
Seafury Spiker | 227625 | Siren Isle | Found in a special 'storm' phase of Siren Isle that you can access after completing the zone's weekly quest (by participating in activities and killing various NPCs around Siren Isle) and unlocking Special Assignment: Storm's a Brewin. Once unlocked, speak to Suzie Boltwrench at Flotsam Shoal to enter or leave the storm phase at any time, even after you complete the assignment. |
Feathermanes | |||
Elusive Frenzied Amberfur | 202436 | The Forbidden Reach | There's a chance this beast will appear when you use an Elusive Creature Bait in areas where slyverns appear. Elusive Rares can only be summoned if you spend 40 points in the Mastery subspecialization of Bait Crafter (Dragon Isles Skinning - see your Skinning journal in your professions panel), and they can normally be killed and skinned just once a day. To create Elusive Creature Bait you must have levelled Dragon Isles Skinning to the point where you can select the Bait Crafter specialization (see your skinning journal inside your professions panel) and spend at least 10 points of Knowledge in it. |
Kraunot | 186401 | Kauriq Gleamlet, The Azure Span | Should retain name when tamed. Misclassified as an Elemental. |
Sky Vixen Shokhari | 190761 | The Azure Span | Should retain name when tamed. Found west of Three-Falls Lookout. |
Gruffhorns | |||
Carefree Lamb | 194690 | Ohn'ahran Plains | Located just east of Maruukai. |
Crazed Lost Argali | 193549 | Sagecrest Pines, Ohn'ahran Plains | |
Frightened Argali | 200250 | Stormsunder Crater, The Forbidden Reach | |
Fulgurb | 193170 | The Watering Hole, Ohn'ahran Plains | Should retain name when tamed. There's a chance for it to spawn each day. |
Grazing Cliffhorn | 195841 | Passage of Time, Thaldraszus | |
Grazing Ram | 196488 | Cave Dwellers, Thaldraszus | |
Panicked Cliffhorn | 189733 | Passage of Time, Thaldraszus | |
Stubborn Ram | 195849 | The Mallakh, Ohn'ahran Plains | Spawns during the quest, "Reign of the Ram". |
Territorial Argali | 198802 | Caldera of the Menders, The Forbidden Reach | |
Wandering Cliffhorn | 194061 | Rebellious Cliffs, Thaldraszus | |
Wild Argali | 198803 | Caldera of the Menders, The Forbidden Reach | |
Wild Argali | 198823 | Hornswog Grounds & Ebon Landing, The Forbidden Reach | |
Woolly Cliffgrazer | 196582 | Veiled Ossuary, Thaldraszus | |
Wooly Bellwether | 192559 | Wild Cliffs, Thaldraszus | |
Wooly Ewe | 192468 | Wild Cliffs, Steelcliff Passage, Thaldraszus | |
Gruffy | 193251 | The Azure Span | Should retain name when tamed. Found in the hills southwest of Forkriver Crossing. |
Highlands Goat | 193776 | Sagecrest Pines, Pinewood Post & Nokhudon Hold, Ohn'ahran Plains | |
Meddlesome Goat | 196212 | Roaring Dragonsprings, Ohn'ahran Plains | |
Range Goat | 192986 | Ohn'ahran Plains | Found along the main eastern river. |
Hoppers | |||
Boggy Bullfrog | 193699 | Chittering Caverns, Thaldraszus | |
Bullfrog | 183540 | Gardens of Unity, Thaldraszus | |
Horned Flysnatcher | 196641 | Misty Vale, Thaldraszus | |
Juvenile Flysnatcher | 194051 | Misty Vale, Thaldraszus | |
Lil' Leaper | 184334 | Bluefeather Cliffs, Thaldraszus | Also found in caverns just to the south-west of the gardens of Unity. |
Slimy Leaper | 183989 | Bluefeather Cliffs, Thaldraszus | |
Starving Bullfrog | 193422 | Creektooth Den, The Azure Span | Also found west of Three-Falls Lookout. |
Veiled Streamhopper | 196186 | Veiled Ossuary, Thaldraszus | |
Hounds | |||
Cinta the Forgotten | 195186 | Ohn'ahran Plains | Should retain name when tamed. South of The Eternal Kurgans. |
Hydras | |||
Ancient Hydra | 192126 | The Waking Shores | Found on the south-eastern coast. |
Bloodbrine | 228154 | Deadfin Mire, Siren Isle | Should retain name when tamed. |
Gahz'raxes | 200537 | Tempest Cove, The Forbidden Reach | Should retain name when tamed. Found in an underwater cave. |
Hyenas | |||
Hyena Matriarch | 187566 | Brackenhide Waterhole, The Azure Span | |
Hyena Mongrel | 187565 | Brackenhide Waterhole, The Azure Span | |
Vicious Hyena | 197123 | Brackenhide Hollow, The Azure Span | |
Lesser Dragonkin | |||
Fey Darter | 82190 | Shadowmoon Valley - Draenor | Friendly to Alliance, hostile to Horde. Found at Fey Landing (just south of Elodor) and also in The Draakorium. |
Fey Darter Adolescent | 83936 | Fey Landing, Shadowmoon Valley - Draenor | Friendly to Alliance, hostile to Horde. Found just south of Elodor. |
Bossy Hornswog | 190998 | Hornswog Hollow, The Waking Shores | When you lower its healthy sufficiently its name changes to Cowardly Hornswog and it becomes unattackable and flees. |
Elder Obsidian Hornswog | 193926 | Scalecracker Keep, The Waking Shores | |
Hornspike Spawnlings | 192405 | Burning Ascent, The Waking Shores | Located in a cave in southern Burning Ascent. Spawns when you step on certain trigger points. |
Hornspike Swoglet | 192402 | Burning Ascent, The Waking Shores | Located in a cave in southern Burning Ascent. |
Mature Obsidian Hornswog | 193923 | Scalecracker Keep, The Waking Shores | |
Queasy Hornswog | 194003 | Lilac Ramble, Ohn'ahran Plains | |
Rowdy Hornswog | 190980 | Hornswog Hollow, The Waking Shores | When you lower its healthy sufficiently its name changes to Cowardly Hornswog and it becomes unattackable and flees. |
Shy Croaker | 193539 | Cliffdrip Cave, south of Wild Preserve, The Waking Shores | There are multiple "Cliffdrip Caves" in the zone. This one is situated in the southern cliff face of the Wild Preserve, below a waterfall. |
The Jolly Giant | 195204 | Emerald Gardens, Ohn'ahran Plains | Should retain name when tamed. When it appears, it can be found sitting below one of the waterfalls north-west of the Shady Sanctuary flight point. It's just below the one that flows under the bridge. |
Elusive Veilwing | 173608 | House of Rituals, Maldraxxus | |
Mythresh, Sky's Talon | 171184 | De Other Side (Dungeon) | Should retain name when tamed. Take the Ardenweald portal on the east side of the central dungeon. |
Terrified Veilwing | 178956 | Ardenweald (Battle of Ardenweald Instance) | Located north of the Heart of the Forest during the Battle of Ardenweald (Patch 9.1 intro questline). You will encounter several of them flying overhead during Stage 8. |
Lizards | |||
Amphibious Siltcrawler | 189050 | Tyrhold Reservoir, Thaldraszus | |
Bound Salamander | 196968 | Szar Skeleth, Ohn'ahran Plains | |
Displaced Muckslider | 190389 | Reedwhistle Bay, Ohn'ahran Plains | Spawns most of the time when you click on a Submerged Basket for the quest, "Delicacy in the Dark". |
Glistening Salamanther | 195074 | Eclipse Lake, Thaldraszus | |
Prime Salamanther | 191659 | Hornswog Hollow, The Waking Shores | Also found in the river north of the Dragonscale Basecamp. |
Steamgill | 193123 | Mirror of the Sky, Ohn'ahran Plains | Should retain name when tamed. |
Territorial Coastling | 193163 | Emerald Gardens, Ohn'ahran Plains | Should retain name when tamed. Along the southwestern coast. |
Time-Charged Salamanther | 187338 | Shifting Sands, Thaldraszus | Loses Time Effect upon taming. |
Bound Shoresnapper | 190193 | Restless Wetlands, The Waking Shores | |
Mammoths | |||
Olphis the Molten | 181875 | Burning Ascent, The Waking Shores | Should retain name when tamed. |
Ancient Tundrafur | 193231 | Ohn'ahran Plains | Should retain name when tamed. Incorrectly classed as Undead. East of Rusza'thar Reach. Spawns from Blightpaw the Depraved. |
Moths | |||
Brightail Monarch | 191458 | Pleasant Hill, Thaldraszus | |
Emerald Flutterwing | 211827 | Viridescent Thicket, The Emerald Dream | |
Oxen | |||
Fjordhoof Runehorn | 230140 | Stormtide Dregs, Siren Isle | Spawns on days when Vrykul are invading the isle. |
Old Arbhog | 196897 | Ohn'ahran Plains | Should retain name when tamed. Found just outside Maruukai, to the south-west. |
Rays | |||
Barbtail Ray | 210833 | Eye of Ysera, The Emerald Dream | Found in the waters off the north coast of the area. |
Fathom Pup | 209579 | Haven Cascades, The Emerald Dream | |
Fathomless Lurker | 209580 | Haven Cascades, The Emerald Dream | |
Mantle Ray | 211030 | The Emerald Dream | Found along the western, eastern and southern coastlines of the main island. |
Moltenjaw Sporebat | 208187 | Eye of Ysera, The Emerald Dream | Found high up in the air, flying around the perimeter of the main platform. |
Riverbeasts | |||
Maneet | 188704 | Field of Ferocity, Ohn'ahran Plains | Should retain name when tamed. Spawns from the quest, "The Field of Ferocity: Terror of the Swamp". |
Riverwalker Tamopo | 193240 | The Cascades, The Azure Span | Should retain name when tamed. Wrongly classified as a Humanoid. Has a chance to spawn each day. |
Rodents | |||
Pesky Ottuk | 195442 | The Waking Shores | Found south-east of the Ruby Life Pools, on the coast. |
Reach Ottuk | 198822 | The Old Weyrn Grounds, The Forbidden Reach | |
Wild Ottuk | 188338 | Overflowing Rapids, The Waking Shores | |
Scalehides | |||
Malsegan | 193212 | The Watering Hole, Ohn'ahran Plains | Should retain name when tamed. |
Thunderous Matriarch | 193148 | Crumbling Cliffs, The Waking Shores | Should retain name when tamed. |
Serpents | |||
Depths Eel | 192132 | The Waking Shores | Found around the north-western shore. |
Altered Wyrmling | 190947 | Cobalt Assembly, The Azure Span | Typo in name: should be Wyrmling (missing an 'r') |
Mana Wyrm | 197624 | Algeth'ar Academy, Thaldraszus | Summoned during the quest, "White Eyes, Blue Dragon". |
Kob'rok | 203462 | Deephollow Lake, Zaralek Cavern | Should retain name when tamed. |
Shale Beasts | |||
Fragmented Crawler | 229994 | Shuddering Cave, Siren Isle | Spawns when the Shuddering Cave is opened. |
Spiders | |||
Terrorachna | 200349 | Zskera Vault: Az, The Forbidden Reach | Should retain name when tamed. |
Vault Lurker | 199127 | Zskera Vault: Ur, The Forbidden Reach | Can spawn in one of the locked chambers. |
Vault Weaver | 200375 | Zskera Vault: Az, The Forbidden Reach | |
Shiverweb Queen | 186064 | Shiverweb Vale, The Azure Span | Should retain name when tamed. |
Shiverweb Spiderling | 191716 | Lost Ruins, The Azure Span | |
Fiery Hatchling | 202913 | Earth-Warder's Cauldron, The Forbidden Reach | Spawns when fighting Pyrachniss. |
Pyrachniss | 200978 | Earth-Warder's Cauldron, The Forbidden Reach | Should retain name when tamed. |
Spiderling | 191084 | Deadsnare Caverns, Ohn'ahran Plains | |
Stags | |||
Red Furred Bull | 197930 | The Azure Span | North of the Azure Archives. |
Red Furred Calf | 197949 | The Azure Span | North of the Azure Archives. |
Red Furred Cow | 197948 | The Azure Span | North of the Azure Archives. |
Thousandmile | 193676 | The Mallakh, Ohn'ahran Plains | Should retain name when tamed. Patrols around the area. |
Brambledoe | 191544 | The Azure Span | East of Brackenhide Hollow. |
