There are 22 tameable creatures with this look.
Hounds | Level | Location | |
---|---|---|---|
1-30 Rare | Tirisfal Glades | ||
Retains its original name after taming. | |||
31 Elite | Karazhan (Raid) | ||
50-57 | Pridefall Hamlet & Decimated Crossroad, Revendreth | ||
50-57 | Pridefall Hamlet & Decimated Crossroad, Revendreth | ||
50-59 | Dredgewood & The Banewood, Revendreth | ||
50-59 | Dredhollow, Revendreth | ||
50-60 Spawned | Dredhollow, Revendreth | ||
Summoned by Hopebreaker Vilstav during combat. | |||
50-60 | Grove of Terror & Muck Pool: Banewood, Revendreth | ||
70-80 | The Harrowing Depths, Hallowfall | ||
70-80 | Hallowfall | ||
Found west of Light's Redoubt. | |||
70-80 | Hallowfall | ||
Found west of Light's Redoubt. | |||
70-80 | Hallowfall | ||
Found west of Light's Redoubt. | |||
70-80 | Hallowfall | ||
Found north and east of Lightspark. | |||
70-80 | Hallowfall | ||
Found south-west of The Aegis Wall. | |||
70-80 | Hallowfall | ||
Found south-west of The Aegis Wall. | |||
70-80 | The Aegis Wall & Sanguine Grasps, Hallowfall | ||
70-80 | Sanguine Grasps, Hallowfall | ||
70-80 | Sanguine Grasps, Hallowfall | ||
70-80 | The Aegis Wall & Sanguine Grasps, Hallowfall | ||
70-80 | Sanguine Grasps, Hallowfall | ||
78-80 | Hallowfall | ||
Found south-west of The Aegis Wall. | |||
78-80 | Hallowfall | ||
Found south-west of The Aegis Wall. |