Creature | Level | Location | |
---|---|---|---|
Webwood Spider | 3-4 | Teldrassil | |
Githyiss the Vile | 5 | Teldrassil | |
Knows: Bite 1 when tamed. | |||
Webwood Lurker | 5-6 | Teldrassil | |
Webwood Venomfang | 7-8 | Teldrassil | |
Knows: Bite 1 when tamed. | |||
Webwood Silkspinner | 8-9 | Teldrassil | |
Knows: Bite 2 when tamed. | |||
Giant Webwood Spider | 10-11 | Teldrassil | |
Knows: Bite 2 when tamed. | |||
Mist Creeper | 13-14 | Silverpine Forest | |
Deepmoss Creeper | 16-17 | Stonetalon Mountains | |
Knows: Bite 3 when tamed. Deepmoss spiders have a slightly narrower range of damage than most other spiders. It doesn't affect their DPS, but it is odd. | |||
Deepmoss Venomspitter | 17-18 | Stonetalon Mountains | |
Deepmoss spiders have a slightly narrower range of damage than most other spiders. It doesn't affect their DPS, but it is odd. | |||
Deepmoss Webspinner | 19-20 | Stonetalon Mountains | |
Knows: Bite 3 when tamed. Deepmoss spiders have a slightly narrower range of damage than most other spiders. It doesn't affect their DPS, but it is odd. | |||
Forest Moss Creeper | 20-21 | Hillsbrad Foothills; Old Hillsbrad Foothills (Dungeon) | |
Knows: Bite 3 when tamed. | |||
Deepmoss Matriarch | 22 | Stonetalon Mountains | |
Deepmoss spiders have a slightly narrower range of damage than most other spiders. It doesn't affect their DPS, but it is odd. | |||
Giant Moss Creeper | 24-25 | Hillsbrad Foothills | |
Knows: Bite 4 when tamed. | |||
Wildthorn Venomspitter | 24-25 | Ashenvale | |
Deathstrike Tarantula | 40-41 | Swamp of Sorrows | |
Knows: Bite 6 when tamed. |