Creature | Level | Location | |
---|---|---|---|
![]() Forest Spider | 5-6 | Elwynn Forest | ![]() |
Knows: Bite 1 when tamed. Attack speed: 2.0 | |||
![]() Tarantula | 15-16 | Redridge Mountains | ![]() |
Knows: Bite 2 when tamed. Attack speed: 2.0 | |||
![]() Besseleth | 21 Elite | Stonetalon Mountains | ![]() |
Knows: Bite 3 when tamed. Attack speed: 2.0 This spider has a slightly narrower range of damage than most other spiders. It doesn't affect their DPS, but it is odd. | |||
![]() Darkfang Spider | 35-36 | Dustwallow Marsh | ![]() |
Knows: Bite 5 when tamed. Attack speed: 2.0 | |||
![]() Darkfang Lurker | 36-37 | Dustwallow Marsh | ![]() |
Knows: Bite 5 when tamed. Attack speed: 2.0 | |||
![]() Sorrow Spinner | 36-37 | Swamp of Sorrows | ![]() |
Attack speed: 2.0 | |||
![]() Darkfang Venomspitter | 37-38 | Dustwallow Marsh | ![]() |
Attack speed: 2.0 | |||
![]() Darkfang Creeper | 38-39 | Dustwallow Marsh | ![]() |
Knows: Bite 5 when tamed. Attack speed: 2.0 | |||
![]() Giant Darkfang Spider | 40-41 | Dustwallow Marsh | ![]() |
Attack speed: 2.0 |