Creature | Level | Location | |
---|---|---|---|
![]() Wiry Swoop | 5-7 | Mulgore | ![]() |
Attack speed: 2.0 | |||
![]() Swoop | 7-9 | Mulgore | ![]() |
Attack speed: 2.0 | |||
![]() Taloned Swoop | 8-10 | Mulgore | ![]() |
Attack speed: 2.0 | |||
![]() Greater Fleshripper | 16-17 | Westfall | ![]() |
Knows: Screech 1 when tamed. Attack speed: 2.0 | |||
![]() Young Mesa Buzzard | 31-32 | Arathi Highlands | ![]() |
Knows: Dive 1 when tamed. Attack speed: 2.0 | |||
![]() Mesa Buzzard | 34-35 | Arathi Highlands | ![]() |
Knows: Dive 1 when tamed. Attack speed: 2.0 | |||
![]() Starving Buzzard | 35-37 | Badlands | ![]() |
Attack speed: 2.0 | |||
![]() Wayward Buzzard | 35-37 | Badlands | ![]() |
Knows: Dive 1 when tamed. Attack speed: 2.0 These laid-back birds tend not to attack you while you are trying to tame them. | |||
![]() Elder Mesa Buzzard | 37-38 | Arathi Highlands | ![]() |
Attack speed: 2.0 | |||
![]() Buzzard | 37-39 | Badlands | ![]() |
Attack speed: 2.0 | |||
![]() Giant Buzzard | 39-41 | Badlands | ![]() |
Attack speed: 2.0 | |||
![]() Black Slayer | 46-48 | Blasted Lands | ![]() |
Attack speed: 2.0 | |||
![]() Carrion Vulture | 50-52 | Western Plaguelands | ![]() |
Knows: Dive 3, Screech 3 when tamed. Attack speed: 2.0 | |||
![]() Spiteflayer | 52 Rare | Blasted Lands | ![]() |
Knows: Dive 3 when tamed. Attack speed: 1.2 |